A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | Charlotte, NC | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 97 | 21.8% less |
| Housing | 156 | 100 | 35.9% less |
| Median 1BR Rent | $2,050 | $1,400 | 31.7% less |
| Median Home Price | $780,000 | $355,000 | 54.5% less |
| Groceries | 108 | 97 | 10.2% less |
| Transportation | 118 | 96 | 18.6% less |
| Healthcare | 110 | 98 | 10.9% less |
| Utilities | 91 | 99 | 8.8% more |
| Tax Type | Seattle, WA | Charlotte, NC |
|---|---|---|
| State Income Tax | None (0%) | 4.50% |
| State Sales Tax | 6.50% | 4.75% |
| Avg Property Tax Rate | 0.84% | 0.70% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Charlotte to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs Charlotte (97). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.