A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | Boston, MA | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 135 | 8.9% more |
| Housing | 156 | 172 | 10.3% more |
| Median 1BR Rent | $2,050 | $2,600 | 26.8% more |
| Median Home Price | $780,000 | $700,000 | 10.3% less |
| Groceries | 108 | 110 | ~Same |
| Transportation | 118 | 118 | ~Same |
| Healthcare | 110 | 115 | 4.5% more |
| Utilities | 91 | 112 | 23.1% more |
| Tax Type | Seattle, WA | Boston, MA |
|---|---|---|
| State Income Tax | None (0%) | 9.00% (top) |
| State Sales Tax | 6.50% | 6.25% |
| Avg Property Tax Rate | 0.84% | 1.14% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Boston to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs Boston (135). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.