A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | Boise, ID | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 104 | 16.1% less |
| Housing | 156 | 118 | 24.4% less |
| Median 1BR Rent | $2,050 | $1,300 | 36.6% less |
| Median Home Price | $780,000 | $430,000 | 44.9% less |
| Groceries | 108 | 98 | 9.3% less |
| Transportation | 118 | 98 | 16.9% less |
| Healthcare | 110 | 96 | 12.7% less |
| Utilities | 91 | 88 | 3.3% less |
| Tax Type | Seattle, WA | Boise, ID |
|---|---|---|
| State Income Tax | None (0%) | 5.80% |
| State Sales Tax | 6.50% | 6.00% |
| Avg Property Tax Rate | 0.84% | 0.58% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Boise to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs Boise (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.