A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | Baltimore, MD | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 108 | 12.9% less |
| Housing | 156 | 112 | 28.2% less |
| Median 1BR Rent | $2,050 | $1,350 | 34.1% less |
| Median Home Price | $780,000 | $220,000 | 71.8% less |
| Groceries | 108 | 104 | 3.7% less |
| Transportation | 118 | 110 | 6.8% less |
| Healthcare | 110 | 104 | 5.5% less |
| Utilities | 91 | 108 | 18.7% more |
| Tax Type | Seattle, WA | Baltimore, MD |
|---|---|---|
| State Income Tax | None (0%) | 5.75% (top) |
| State Sales Tax | 6.50% | 6.00% |
| Avg Property Tax Rate | 0.84% | 0.99% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Baltimore to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs Baltimore (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.