A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | Atlanta, GA | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 107 | 13.7% less |
| Housing | 156 | 114 | 26.9% less |
| Median 1BR Rent | $2,050 | $1,650 | 19.5% less |
| Median Home Price | $780,000 | $380,000 | 51.3% less |
| Groceries | 108 | 102 | 5.6% less |
| Transportation | 118 | 109 | 7.6% less |
| Healthcare | 110 | 102 | 7.3% less |
| Utilities | 91 | 99 | 8.8% more |
| Tax Type | Seattle, WA | Atlanta, GA |
|---|---|---|
| State Income Tax | None (0%) | 5.39% |
| State Sales Tax | 6.50% | 4.00% |
| Avg Property Tax Rate | 0.84% | 0.72% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Atlanta to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs Atlanta (107). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.