A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 92 | 25.8% less |
| Housing | 156 | 88 | 43.6% less |
| Median 1BR Rent | $2,050 | $1,050 | 48.8% less |
| Median Home Price | $780,000 | $280,000 | 64.1% less |
| Groceries | 108 | 96 | 11.1% less |
| Transportation | 118 | 96 | 18.6% less |
| Healthcare | 110 | 92 | 16.4% less |
| Utilities | 91 | 96 | 5.5% more |
| Tax Type | Seattle, WA | Albuquerque, NM |
|---|---|---|
| State Income Tax | None (0%) | 5.90% (top) |
| State Sales Tax | 6.50% | 5.00% |
| Avg Property Tax Rate | 0.84% | 0.67% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Albuquerque to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.