A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Jose, CA | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 150 | 102 | 32.0% less |
| Housing | 215 | 108 | 49.8% less |
| Median 1BR Rent | $2,800 | $1,350 | 51.8% less |
| Median Home Price | $1,350,000 | $340,000 | 74.8% less |
| Groceries | 112 | 99 | 11.6% less |
| Transportation | 120 | 100 | 16.7% less |
| Healthcare | 116 | 98 | 15.5% less |
| Utilities | 110 | 100 | 9.1% less |
| Tax Type | San Jose, CA | Virginia Beach, VA |
|---|---|---|
| State Income Tax | 13.30% (top) | 5.75% (top) |
| State Sales Tax | 7.25% | 5.30% |
| Avg Property Tax Rate | 0.71% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Virginia Beach to maintain your San Jose lifestyle.
Based on overall cost index: San Jose (150) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.