A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Jose, CA | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 150 | 91 | 39.3% less |
| Housing | 215 | 84 | 60.9% less |
| Median 1BR Rent | $2,800 | $1,000 | 64.3% less |
| Median Home Price | $1,350,000 | $270,000 | 80.0% less |
| Groceries | 112 | 96 | 14.3% less |
| Transportation | 120 | 96 | 20.0% less |
| Healthcare | 116 | 92 | 20.7% less |
| Utilities | 110 | 104 | 5.5% less |
| Tax Type | San Jose, CA | Tucson, AZ |
|---|---|---|
| State Income Tax | 13.30% (top) | 2.50% |
| State Sales Tax | 7.25% | 5.60% |
| Avg Property Tax Rate | 0.71% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tucson to maintain your San Jose lifestyle.
Based on overall cost index: San Jose (150) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.