A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Jose, CA | Sacramento, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 150 | 118 | 21.3% less |
| Housing | 215 | 142 | 34.0% less |
| Median 1BR Rent | $2,800 | $1,650 | 41.1% less |
| Median Home Price | $1,350,000 | $450,000 | 66.7% less |
| Groceries | 112 | 104 | 7.1% less |
| Transportation | 120 | 112 | 6.7% less |
| Healthcare | 116 | 108 | 6.9% less |
| Utilities | 110 | 100 | 9.1% less |
| Tax Type | San Jose, CA | Sacramento, CA |
|---|---|---|
| State Income Tax | 13.30% (top) | 13.30% (top) |
| State Sales Tax | 7.25% | 7.25% |
| Avg Property Tax Rate | 0.71% | 0.71% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Sacramento to maintain your San Jose lifestyle.
Based on overall cost index: San Jose (150) vs Sacramento (118). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.