A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Jose, CA | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 150 | 96 | 36.0% less |
| Housing | 215 | 88 | 59.1% less |
| Median 1BR Rent | $2,800 | $1,200 | 57.1% less |
| Median Home Price | $1,350,000 | $225,000 | 83.3% less |
| Groceries | 112 | 100 | 10.7% less |
| Transportation | 120 | 104 | 13.3% less |
| Healthcare | 116 | 98 | 15.5% less |
| Utilities | 110 | 104 | 5.5% less |
| Tax Type | San Jose, CA | Pittsburgh, PA |
|---|---|---|
| State Income Tax | 13.30% (top) | 3.07% |
| State Sales Tax | 7.25% | 6.00% |
| Avg Property Tax Rate | 0.71% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your San Jose lifestyle.
Based on overall cost index: San Jose (150) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.