A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Jose, CA | Kansas City, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 150 | 93 | 38.0% less |
| Housing | 215 | 84 | 60.9% less |
| Median 1BR Rent | $2,800 | $1,100 | 60.7% less |
| Median Home Price | $1,350,000 | $240,000 | 82.2% less |
| Groceries | 112 | 96 | 14.3% less |
| Transportation | 120 | 100 | 16.7% less |
| Healthcare | 116 | 96 | 17.2% less |
| Utilities | 110 | 100 | 9.1% less |
| Tax Type | San Jose, CA | Kansas City, MO |
|---|---|---|
| State Income Tax | 13.30% (top) | 4.80% (top) |
| State Sales Tax | 7.25% | 4.23% |
| Avg Property Tax Rate | 0.71% | 0.88% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Kansas City to maintain your San Jose lifestyle.
Based on overall cost index: San Jose (150) vs Kansas City (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.