A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Jose, CA | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall Cost Index | 150 | 96 | 36.0% less |
| Housing | 215 | 98 | 54.4% less |
| Median 1BR Rent | $2,800 | $1,300 | 53.6% less |
| Median Home Price | $1,350,000 | $310,000 | 77.0% less |
| Groceries | 112 | 97 | 13.4% less |
| Transportation | 120 | 98 | 18.3% less |
| Healthcare | 116 | 92 | 20.7% less |
| Utilities | 110 | 102 | 7.3% less |
| Tax Type | San Jose, CA | Jacksonville, FL |
|---|---|---|
| State Income Tax | 13.30% (top) | None (0%) |
| State Sales Tax | 7.25% | 6.00% |
| Avg Property Tax Rate | 0.71% | 0.80% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Jacksonville to maintain your San Jose lifestyle.
Based on overall cost index: San Jose (150) vs Jacksonville (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.