A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Jose, CA | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 150 | 92 | 38.7% less |
| Housing | 215 | 88 | 59.1% less |
| Median 1BR Rent | $2,800 | $1,050 | 62.5% less |
| Median Home Price | $1,350,000 | $280,000 | 79.3% less |
| Groceries | 112 | 96 | 14.3% less |
| Transportation | 120 | 96 | 20.0% less |
| Healthcare | 116 | 92 | 20.7% less |
| Utilities | 110 | 96 | 12.7% less |
| Tax Type | San Jose, CA | Albuquerque, NM |
|---|---|---|
| State Income Tax | 13.30% (top) | 5.90% (top) |
| State Sales Tax | 7.25% | 5.00% |
| Avg Property Tax Rate | 0.71% | 0.67% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Albuquerque to maintain your San Jose lifestyle.
Based on overall cost index: San Jose (150) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.