A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Francisco, CA | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 148 | 96 | 35.1% less |
| Housing | 210 | 88 | 58.1% less |
| Median 1BR Rent | $3,000 | $1,200 | 60.0% less |
| Median Home Price | $1,250,000 | $225,000 | 82.0% less |
| Groceries | 115 | 100 | 13.0% less |
| Transportation | 128 | 104 | 18.8% less |
| Healthcare | 118 | 98 | 16.9% less |
| Utilities | 108 | 104 | 3.7% less |
| Tax Type | San Francisco, CA | Pittsburgh, PA |
|---|---|---|
| State Income Tax | 13.30% (top) | 3.07% |
| State Sales Tax | 7.25% | 6.00% |
| Avg Property Tax Rate | 0.71% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your San Francisco lifestyle.
Based on overall cost index: San Francisco (148) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.