A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Francisco, CA | Philadelphia, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 148 | 108 | 27.0% less |
| Housing | 210 | 110 | 47.6% less |
| Median 1BR Rent | $3,000 | $1,500 | 50.0% less |
| Median Home Price | $1,250,000 | $280,000 | 77.6% less |
| Groceries | 115 | 106 | 7.8% less |
| Transportation | 128 | 112 | 12.5% less |
| Healthcare | 118 | 105 | 11.0% less |
| Utilities | 108 | 108 | ~Same |
| Tax Type | San Francisco, CA | Philadelphia, PA |
|---|---|---|
| State Income Tax | 13.30% (top) | 3.07% |
| State Sales Tax | 7.25% | 6.00% |
| Avg Property Tax Rate | 0.71% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Philadelphia to maintain your San Francisco lifestyle.
Based on overall cost index: San Francisco (148) vs Philadelphia (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.