A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Francisco, CA | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 148 | 99 | 33.1% less |
| Housing | 210 | 104 | 50.5% less |
| Median 1BR Rent | $3,000 | $1,250 | 58.3% less |
| Median Home Price | $1,250,000 | $365,000 | 70.8% less |
| Groceries | 115 | 97 | 15.7% less |
| Transportation | 128 | 100 | 21.9% less |
| Healthcare | 118 | 94 | 20.3% less |
| Utilities | 108 | 106 | ~Same |
| Tax Type | San Francisco, CA | Mesa, AZ |
|---|---|---|
| State Income Tax | 13.30% (top) | 2.50% |
| State Sales Tax | 7.25% | 5.60% |
| Avg Property Tax Rate | 0.71% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Mesa to maintain your San Francisco lifestyle.
Based on overall cost index: San Francisco (148) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.