A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Francisco, CA | Kansas City, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 148 | 93 | 37.2% less |
| Housing | 210 | 84 | 60.0% less |
| Median 1BR Rent | $3,000 | $1,100 | 63.3% less |
| Median Home Price | $1,250,000 | $240,000 | 80.8% less |
| Groceries | 115 | 96 | 16.5% less |
| Transportation | 128 | 100 | 21.9% less |
| Healthcare | 118 | 96 | 18.6% less |
| Utilities | 108 | 100 | 7.4% less |
| Tax Type | San Francisco, CA | Kansas City, MO |
|---|---|---|
| State Income Tax | 13.30% (top) | 4.80% (top) |
| State Sales Tax | 7.25% | 4.23% |
| Avg Property Tax Rate | 0.71% | 0.88% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Kansas City to maintain your San Francisco lifestyle.
Based on overall cost index: San Francisco (148) vs Kansas City (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.