A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Francisco, CA | Houston, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 148 | 96 | 35.1% less |
| Housing | 210 | 92 | 56.2% less |
| Median 1BR Rent | $3,000 | $1,200 | 60.0% less |
| Median Home Price | $1,250,000 | $295,000 | 76.4% less |
| Groceries | 115 | 94 | 18.3% less |
| Transportation | 128 | 100 | 21.9% less |
| Healthcare | 118 | 95 | 19.5% less |
| Utilities | 108 | 106 | ~Same |
| Tax Type | San Francisco, CA | Houston, TX |
|---|---|---|
| State Income Tax | 13.30% (top) | None (0%) |
| State Sales Tax | 7.25% | 6.25% |
| Avg Property Tax Rate | 0.71% | 1.60% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Houston to maintain your San Francisco lifestyle.
Based on overall cost index: San Francisco (148) vs Houston (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.