A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Francisco, CA | Fort Worth, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 148 | 95 | 35.8% less |
| Housing | 210 | 90 | 57.1% less |
| Median 1BR Rent | $3,000 | $1,250 | 58.3% less |
| Median Home Price | $1,250,000 | $300,000 | 76.0% less |
| Groceries | 115 | 95 | 17.4% less |
| Transportation | 128 | 98 | 23.4% less |
| Healthcare | 118 | 96 | 18.6% less |
| Utilities | 108 | 103 | 4.6% less |
| Tax Type | San Francisco, CA | Fort Worth, TX |
|---|---|---|
| State Income Tax | 13.30% (top) | None (0%) |
| State Sales Tax | 7.25% | 6.25% |
| Avg Property Tax Rate | 0.71% | 1.60% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Fort Worth to maintain your San Francisco lifestyle.
Based on overall cost index: San Francisco (148) vs Fort Worth (95). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.