A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Francisco, CA | Detroit, MI | Difference |
|---|---|---|---|
| Overall Cost Index | 148 | 89 | 39.9% less |
| Housing | 210 | 68 | 67.6% less |
| Median 1BR Rent | $3,000 | $900 | 70.0% less |
| Median Home Price | $1,250,000 | $85,000 | 93.2% less |
| Groceries | 115 | 95 | 17.4% less |
| Transportation | 128 | 102 | 20.3% less |
| Healthcare | 118 | 96 | 18.6% less |
| Utilities | 108 | 104 | 3.7% less |
| Tax Type | San Francisco, CA | Detroit, MI |
|---|---|---|
| State Income Tax | 13.30% (top) | 4.25% |
| State Sales Tax | 7.25% | 6.00% |
| Avg Property Tax Rate | 0.71% | 1.32% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Detroit to maintain your San Francisco lifestyle.
Based on overall cost index: San Francisco (148) vs Detroit (89). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.