A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Francisco, CA | Boston, MA | Difference |
|---|---|---|---|
| Overall Cost Index | 148 | 135 | 8.8% less |
| Housing | 210 | 172 | 18.1% less |
| Median 1BR Rent | $3,000 | $2,600 | 13.3% less |
| Median Home Price | $1,250,000 | $700,000 | 44.0% less |
| Groceries | 115 | 110 | 4.3% less |
| Transportation | 128 | 118 | 7.8% less |
| Healthcare | 118 | 115 | 2.5% less |
| Utilities | 108 | 112 | 3.7% more |
| Tax Type | San Francisco, CA | Boston, MA |
|---|---|---|
| State Income Tax | 13.30% (top) | 9.00% (top) |
| State Sales Tax | 7.25% | 6.25% |
| Avg Property Tax Rate | 0.71% | 1.14% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Boston to maintain your San Francisco lifestyle.
Based on overall cost index: San Francisco (148) vs Boston (135). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.