A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Francisco, CA | Boise, ID | Difference |
|---|---|---|---|
| Overall Cost Index | 148 | 104 | 29.7% less |
| Housing | 210 | 118 | 43.8% less |
| Median 1BR Rent | $3,000 | $1,300 | 56.7% less |
| Median Home Price | $1,250,000 | $430,000 | 65.6% less |
| Groceries | 115 | 98 | 14.8% less |
| Transportation | 128 | 98 | 23.4% less |
| Healthcare | 118 | 96 | 18.6% less |
| Utilities | 108 | 88 | 18.5% less |
| Tax Type | San Francisco, CA | Boise, ID |
|---|---|---|
| State Income Tax | 13.30% (top) | 5.80% |
| State Sales Tax | 7.25% | 6.00% |
| Avg Property Tax Rate | 0.71% | 0.58% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Boise to maintain your San Francisco lifestyle.
Based on overall cost index: San Francisco (148) vs Boise (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.