A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Francisco, CA | Baltimore, MD | Difference |
|---|---|---|---|
| Overall Cost Index | 148 | 108 | 27.0% less |
| Housing | 210 | 112 | 46.7% less |
| Median 1BR Rent | $3,000 | $1,350 | 55.0% less |
| Median Home Price | $1,250,000 | $220,000 | 82.4% less |
| Groceries | 115 | 104 | 9.6% less |
| Transportation | 128 | 110 | 14.1% less |
| Healthcare | 118 | 104 | 11.9% less |
| Utilities | 108 | 108 | ~Same |
| Tax Type | San Francisco, CA | Baltimore, MD |
|---|---|---|
| State Income Tax | 13.30% (top) | 5.75% (top) |
| State Sales Tax | 7.25% | 6.00% |
| Avg Property Tax Rate | 0.71% | 0.99% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Baltimore to maintain your San Francisco lifestyle.
Based on overall cost index: San Francisco (148) vs Baltimore (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.