A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Francisco, CA | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 148 | 92 | 37.8% less |
| Housing | 210 | 88 | 58.1% less |
| Median 1BR Rent | $3,000 | $1,050 | 65.0% less |
| Median Home Price | $1,250,000 | $280,000 | 77.6% less |
| Groceries | 115 | 96 | 16.5% less |
| Transportation | 128 | 96 | 25.0% less |
| Healthcare | 118 | 92 | 22.0% less |
| Utilities | 108 | 96 | 11.1% less |
| Tax Type | San Francisco, CA | Albuquerque, NM |
|---|---|---|
| State Income Tax | 13.30% (top) | 5.90% (top) |
| State Sales Tax | 7.25% | 5.00% |
| Avg Property Tax Rate | 0.71% | 0.67% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Albuquerque to maintain your San Francisco lifestyle.
Based on overall cost index: San Francisco (148) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.