A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Diego, CA | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 132 | 102 | 22.7% less |
| Housing | 168 | 108 | 35.7% less |
| Median 1BR Rent | $2,300 | $1,350 | 41.3% less |
| Median Home Price | $820,000 | $340,000 | 58.5% less |
| Groceries | 108 | 99 | 8.3% less |
| Transportation | 118 | 100 | 15.3% less |
| Healthcare | 112 | 98 | 12.5% less |
| Utilities | 104 | 100 | 3.8% less |
| Tax Type | San Diego, CA | Virginia Beach, VA |
|---|---|---|
| State Income Tax | 13.30% (top) | 5.75% (top) |
| State Sales Tax | 7.25% | 5.30% |
| Avg Property Tax Rate | 0.71% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Virginia Beach to maintain your San Diego lifestyle.
Based on overall cost index: San Diego (132) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.