A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Diego, CA | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 132 | 91 | 31.1% less |
| Housing | 168 | 84 | 50.0% less |
| Median 1BR Rent | $2,300 | $1,000 | 56.5% less |
| Median Home Price | $820,000 | $270,000 | 67.1% less |
| Groceries | 108 | 96 | 11.1% less |
| Transportation | 118 | 96 | 18.6% less |
| Healthcare | 112 | 92 | 17.9% less |
| Utilities | 104 | 104 | ~Same |
| Tax Type | San Diego, CA | Tucson, AZ |
|---|---|---|
| State Income Tax | 13.30% (top) | 2.50% |
| State Sales Tax | 7.25% | 5.60% |
| Avg Property Tax Rate | 0.71% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tucson to maintain your San Diego lifestyle.
Based on overall cost index: San Diego (132) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.