A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Diego, CA | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 132 | 99 | 25.0% less |
| Housing | 168 | 104 | 38.1% less |
| Median 1BR Rent | $2,300 | $1,250 | 45.7% less |
| Median Home Price | $820,000 | $365,000 | 55.5% less |
| Groceries | 108 | 97 | 10.2% less |
| Transportation | 118 | 100 | 15.3% less |
| Healthcare | 112 | 94 | 16.1% less |
| Utilities | 104 | 106 | ~Same |
| Tax Type | San Diego, CA | Mesa, AZ |
|---|---|---|
| State Income Tax | 13.30% (top) | 2.50% |
| State Sales Tax | 7.25% | 5.60% |
| Avg Property Tax Rate | 0.71% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Mesa to maintain your San Diego lifestyle.
Based on overall cost index: San Diego (132) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.