A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Diego, CA | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall Cost Index | 132 | 96 | 27.3% less |
| Housing | 168 | 98 | 41.7% less |
| Median 1BR Rent | $2,300 | $1,300 | 43.5% less |
| Median Home Price | $820,000 | $310,000 | 62.2% less |
| Groceries | 108 | 97 | 10.2% less |
| Transportation | 118 | 98 | 16.9% less |
| Healthcare | 112 | 92 | 17.9% less |
| Utilities | 104 | 102 | ~Same |
| Tax Type | San Diego, CA | Jacksonville, FL |
|---|---|---|
| State Income Tax | 13.30% (top) | None (0%) |
| State Sales Tax | 7.25% | 6.00% |
| Avg Property Tax Rate | 0.71% | 0.80% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Jacksonville to maintain your San Diego lifestyle.
Based on overall cost index: San Diego (132) vs Jacksonville (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.