A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Diego, CA | Fort Worth, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 132 | 95 | 28.0% less |
| Housing | 168 | 90 | 46.4% less |
| Median 1BR Rent | $2,300 | $1,250 | 45.7% less |
| Median Home Price | $820,000 | $300,000 | 63.4% less |
| Groceries | 108 | 95 | 12.0% less |
| Transportation | 118 | 98 | 16.9% less |
| Healthcare | 112 | 96 | 14.3% less |
| Utilities | 104 | 103 | ~Same |
| Tax Type | San Diego, CA | Fort Worth, TX |
|---|---|---|
| State Income Tax | 13.30% (top) | None (0%) |
| State Sales Tax | 7.25% | 6.25% |
| Avg Property Tax Rate | 0.71% | 1.60% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Fort Worth to maintain your San Diego lifestyle.
Based on overall cost index: San Diego (132) vs Fort Worth (95). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.