A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Diego, CA | Boston, MA | Difference |
|---|---|---|---|
| Overall Cost Index | 132 | 135 | 2.3% more |
| Housing | 168 | 172 | 2.4% more |
| Median 1BR Rent | $2,300 | $2,600 | 13.0% more |
| Median Home Price | $820,000 | $700,000 | 14.6% less |
| Groceries | 108 | 110 | ~Same |
| Transportation | 118 | 118 | ~Same |
| Healthcare | 112 | 115 | 2.7% more |
| Utilities | 104 | 112 | 7.7% more |
| Tax Type | San Diego, CA | Boston, MA |
|---|---|---|
| State Income Tax | 13.30% (top) | 9.00% (top) |
| State Sales Tax | 7.25% | 6.25% |
| Avg Property Tax Rate | 0.71% | 1.14% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Boston to maintain your San Diego lifestyle.
Based on overall cost index: San Diego (132) vs Boston (135). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.