A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Diego, CA | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 132 | 92 | 30.3% less |
| Housing | 168 | 88 | 47.6% less |
| Median 1BR Rent | $2,300 | $1,050 | 54.3% less |
| Median Home Price | $820,000 | $280,000 | 65.9% less |
| Groceries | 108 | 96 | 11.1% less |
| Transportation | 118 | 96 | 18.6% less |
| Healthcare | 112 | 92 | 17.9% less |
| Utilities | 104 | 96 | 7.7% less |
| Tax Type | San Diego, CA | Albuquerque, NM |
|---|---|---|
| State Income Tax | 13.30% (top) | 5.90% (top) |
| State Sales Tax | 7.25% | 5.00% |
| Avg Property Tax Rate | 0.71% | 0.67% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Albuquerque to maintain your San Diego lifestyle.
Based on overall cost index: San Diego (132) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.