A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Antonio, TX | Houston, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 90 | 96 | 6.7% more |
| Housing | 82 | 92 | 12.2% more |
| Median 1BR Rent | $1,050 | $1,200 | 14.3% more |
| Median Home Price | $255,000 | $295,000 | 15.7% more |
| Groceries | 92 | 94 | 2.2% more |
| Transportation | 94 | 100 | 6.4% more |
| Healthcare | 93 | 95 | 2.2% more |
| Utilities | 101 | 106 | 5.0% more |
| Tax Type | San Antonio, TX | Houston, TX |
|---|---|---|
| State Income Tax | None (0%) | None (0%) |
| State Sales Tax | 6.25% | 6.25% |
| Avg Property Tax Rate | 1.60% | 1.60% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Houston to maintain your San Antonio lifestyle.
Based on overall cost index: San Antonio (90) vs Houston (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.