A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | San Antonio, TX | Dallas, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 90 | 102 | 13.3% more |
| Housing | 82 | 108 | 31.7% more |
| Median 1BR Rent | $1,050 | $1,400 | 33.3% more |
| Median Home Price | $255,000 | $340,000 | 33.3% more |
| Groceries | 92 | 97 | 5.4% more |
| Transportation | 94 | 101 | 7.4% more |
| Healthcare | 93 | 98 | 5.4% more |
| Utilities | 101 | 104 | 3.0% more |
| Tax Type | San Antonio, TX | Dallas, TX |
|---|---|---|
| State Income Tax | None (0%) | None (0%) |
| State Sales Tax | 6.25% | 6.25% |
| Avg Property Tax Rate | 1.60% | 1.60% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Dallas to maintain your San Antonio lifestyle.
Based on overall cost index: San Antonio (90) vs Dallas (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.