A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Salt Lake City, UT | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 105 | 91 | 13.3% less |
| Housing | 120 | 84 | 30.0% less |
| Median 1BR Rent | $1,350 | $1,000 | 25.9% less |
| Median Home Price | $475,000 | $270,000 | 43.2% less |
| Groceries | 98 | 96 | ~Same |
| Transportation | 100 | 96 | 4.0% less |
| Healthcare | 96 | 92 | 4.2% less |
| Utilities | 88 | 104 | 18.2% more |
| Tax Type | Salt Lake City, UT | Tucson, AZ |
|---|---|---|
| State Income Tax | 4.65% | 2.50% |
| State Sales Tax | 6.10% | 5.60% |
| Avg Property Tax Rate | 0.52% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tucson to maintain your Salt Lake City lifestyle.
Based on overall cost index: Salt Lake City (105) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.