A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Salt Lake City, UT | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 105 | 96 | 8.6% less |
| Housing | 120 | 88 | 26.7% less |
| Median 1BR Rent | $1,350 | $1,200 | 11.1% less |
| Median Home Price | $475,000 | $225,000 | 52.6% less |
| Groceries | 98 | 100 | ~Same |
| Transportation | 100 | 104 | 4.0% more |
| Healthcare | 96 | 98 | 2.1% more |
| Utilities | 88 | 104 | 18.2% more |
| Tax Type | Salt Lake City, UT | Pittsburgh, PA |
|---|---|---|
| State Income Tax | 4.65% | 3.07% |
| State Sales Tax | 6.10% | 6.00% |
| Avg Property Tax Rate | 0.52% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Salt Lake City lifestyle.
Based on overall cost index: Salt Lake City (105) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.