A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Salt Lake City, UT | Baltimore, MD | Difference |
|---|---|---|---|
| Overall Cost Index | 105 | 108 | 2.9% more |
| Housing | 120 | 112 | 6.7% less |
| Median 1BR Rent | $1,350 | $1,350 | ~Same |
| Median Home Price | $475,000 | $220,000 | 53.7% less |
| Groceries | 98 | 104 | 6.1% more |
| Transportation | 100 | 110 | 10.0% more |
| Healthcare | 96 | 104 | 8.3% more |
| Utilities | 88 | 108 | 22.7% more |
| Tax Type | Salt Lake City, UT | Baltimore, MD |
|---|---|---|
| State Income Tax | 4.65% | 5.75% (top) |
| State Sales Tax | 6.10% | 6.00% |
| Avg Property Tax Rate | 0.52% | 0.99% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Baltimore to maintain your Salt Lake City lifestyle.
Based on overall cost index: Salt Lake City (105) vs Baltimore (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.