A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Sacramento, CA | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 118 | 102 | 13.6% less |
| Housing | 142 | 108 | 23.9% less |
| Median 1BR Rent | $1,650 | $1,350 | 18.2% less |
| Median Home Price | $450,000 | $340,000 | 24.4% less |
| Groceries | 104 | 99 | 4.8% less |
| Transportation | 112 | 100 | 10.7% less |
| Healthcare | 108 | 98 | 9.3% less |
| Utilities | 100 | 100 | ~Same |
| Tax Type | Sacramento, CA | Virginia Beach, VA |
|---|---|---|
| State Income Tax | 13.30% (top) | 5.75% (top) |
| State Sales Tax | 7.25% | 5.30% |
| Avg Property Tax Rate | 0.71% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Virginia Beach to maintain your Sacramento lifestyle.
Based on overall cost index: Sacramento (118) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.