A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Sacramento, CA | Richmond, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 118 | 100 | 15.3% less |
| Housing | 142 | 104 | 26.8% less |
| Median 1BR Rent | $1,650 | $1,300 | 21.2% less |
| Median Home Price | $450,000 | $320,000 | 28.9% less |
| Groceries | 104 | 98 | 5.8% less |
| Transportation | 112 | 98 | 12.5% less |
| Healthcare | 108 | 100 | 7.4% less |
| Utilities | 100 | 100 | ~Same |
| Tax Type | Sacramento, CA | Richmond, VA |
|---|---|---|
| State Income Tax | 13.30% (top) | 5.75% (top) |
| State Sales Tax | 7.25% | 5.30% |
| Avg Property Tax Rate | 0.71% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Richmond to maintain your Sacramento lifestyle.
Based on overall cost index: Sacramento (118) vs Richmond (100). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.