A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Sacramento, CA | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 118 | 96 | 18.6% less |
| Housing | 142 | 88 | 38.0% less |
| Median 1BR Rent | $1,650 | $1,200 | 27.3% less |
| Median Home Price | $450,000 | $225,000 | 50.0% less |
| Groceries | 104 | 100 | 3.8% less |
| Transportation | 112 | 104 | 7.1% less |
| Healthcare | 108 | 98 | 9.3% less |
| Utilities | 100 | 104 | 4.0% more |
| Tax Type | Sacramento, CA | Pittsburgh, PA |
|---|---|---|
| State Income Tax | 13.30% (top) | 3.07% |
| State Sales Tax | 7.25% | 6.00% |
| Avg Property Tax Rate | 0.71% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Sacramento lifestyle.
Based on overall cost index: Sacramento (118) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.