A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Sacramento, CA | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 118 | 99 | 16.1% less |
| Housing | 142 | 104 | 26.8% less |
| Median 1BR Rent | $1,650 | $1,250 | 24.2% less |
| Median Home Price | $450,000 | $365,000 | 18.9% less |
| Groceries | 104 | 97 | 6.7% less |
| Transportation | 112 | 100 | 10.7% less |
| Healthcare | 108 | 94 | 13.0% less |
| Utilities | 100 | 106 | 6.0% more |
| Tax Type | Sacramento, CA | Mesa, AZ |
|---|---|---|
| State Income Tax | 13.30% (top) | 2.50% |
| State Sales Tax | 7.25% | 5.60% |
| Avg Property Tax Rate | 0.71% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Mesa to maintain your Sacramento lifestyle.
Based on overall cost index: Sacramento (118) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.