A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Sacramento, CA | Kansas City, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 118 | 93 | 21.2% less |
| Housing | 142 | 84 | 40.8% less |
| Median 1BR Rent | $1,650 | $1,100 | 33.3% less |
| Median Home Price | $450,000 | $240,000 | 46.7% less |
| Groceries | 104 | 96 | 7.7% less |
| Transportation | 112 | 100 | 10.7% less |
| Healthcare | 108 | 96 | 11.1% less |
| Utilities | 100 | 100 | ~Same |
| Tax Type | Sacramento, CA | Kansas City, MO |
|---|---|---|
| State Income Tax | 13.30% (top) | 4.80% (top) |
| State Sales Tax | 7.25% | 4.23% |
| Avg Property Tax Rate | 0.71% | 0.88% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Kansas City to maintain your Sacramento lifestyle.
Based on overall cost index: Sacramento (118) vs Kansas City (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.