A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Sacramento, CA | Boise, ID | Difference |
|---|---|---|---|
| Overall Cost Index | 118 | 104 | 11.9% less |
| Housing | 142 | 118 | 16.9% less |
| Median 1BR Rent | $1,650 | $1,300 | 21.2% less |
| Median Home Price | $450,000 | $430,000 | 4.4% less |
| Groceries | 104 | 98 | 5.8% less |
| Transportation | 112 | 98 | 12.5% less |
| Healthcare | 108 | 96 | 11.1% less |
| Utilities | 100 | 88 | 12.0% less |
| Tax Type | Sacramento, CA | Boise, ID |
|---|---|---|
| State Income Tax | 13.30% (top) | 5.80% |
| State Sales Tax | 7.25% | 6.00% |
| Avg Property Tax Rate | 0.71% | 0.58% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Boise to maintain your Sacramento lifestyle.
Based on overall cost index: Sacramento (118) vs Boise (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.