A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Richmond, VA | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 96 | 4.0% less |
| Housing | 104 | 88 | 15.4% less |
| Median 1BR Rent | $1,300 | $1,200 | 7.7% less |
| Median Home Price | $320,000 | $225,000 | 29.7% less |
| Groceries | 98 | 100 | ~Same |
| Transportation | 98 | 104 | 6.1% more |
| Healthcare | 100 | 98 | ~Same |
| Utilities | 100 | 104 | 4.0% more |
| Tax Type | Richmond, VA | Pittsburgh, PA |
|---|---|---|
| State Income Tax | 5.75% (top) | 3.07% |
| State Sales Tax | 5.30% | 6.00% |
| Avg Property Tax Rate | 0.74% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Richmond lifestyle.
Based on overall cost index: Richmond (100) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.