A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Raleigh, NC | Seattle, WA | Difference |
|---|---|---|---|
| Overall Cost Index | 98 | 124 | 26.5% more |
| Housing | 104 | 156 | 50.0% more |
| Median 1BR Rent | $1,350 | $2,050 | 51.9% more |
| Median Home Price | $385,000 | $780,000 | 102.6% more |
| Groceries | 97 | 108 | 11.3% more |
| Transportation | 96 | 118 | 22.9% more |
| Healthcare | 100 | 110 | 10.0% more |
| Utilities | 98 | 91 | 7.1% less |
| Tax Type | Raleigh, NC | Seattle, WA |
|---|---|---|
| State Income Tax | 4.50% | None (0%) |
| State Sales Tax | 4.75% | 6.50% |
| Avg Property Tax Rate | 0.70% | 0.84% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Seattle to maintain your Raleigh lifestyle.
Based on overall cost index: Raleigh (98) vs Seattle (124). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.