A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Raleigh, NC | Richmond, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 98 | 100 | ~Same |
| Housing | 104 | 104 | ~Same |
| Median 1BR Rent | $1,350 | $1,300 | 3.7% less |
| Median Home Price | $385,000 | $320,000 | 16.9% less |
| Groceries | 97 | 98 | ~Same |
| Transportation | 96 | 98 | 2.1% more |
| Healthcare | 100 | 100 | ~Same |
| Utilities | 98 | 100 | ~Same |
| Tax Type | Raleigh, NC | Richmond, VA |
|---|---|---|
| State Income Tax | 4.50% | 5.75% (top) |
| State Sales Tax | 4.75% | 5.30% |
| Avg Property Tax Rate | 0.70% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Richmond to maintain your Raleigh lifestyle.
Based on overall cost index: Raleigh (98) vs Richmond (100). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.