A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Raleigh, NC | Kansas City, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 98 | 93 | 5.1% less |
| Housing | 104 | 84 | 19.2% less |
| Median 1BR Rent | $1,350 | $1,100 | 18.5% less |
| Median Home Price | $385,000 | $240,000 | 37.7% less |
| Groceries | 97 | 96 | ~Same |
| Transportation | 96 | 100 | 4.2% more |
| Healthcare | 100 | 96 | 4.0% less |
| Utilities | 98 | 100 | ~Same |
| Tax Type | Raleigh, NC | Kansas City, MO |
|---|---|---|
| State Income Tax | 4.50% | 4.80% (top) |
| State Sales Tax | 4.75% | 4.23% |
| Avg Property Tax Rate | 0.70% | 0.88% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Kansas City to maintain your Raleigh lifestyle.
Based on overall cost index: Raleigh (98) vs Kansas City (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.