A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Raleigh, NC | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall Cost Index | 98 | 96 | ~Same |
| Housing | 104 | 98 | 5.8% less |
| Median 1BR Rent | $1,350 | $1,300 | 3.7% less |
| Median Home Price | $385,000 | $310,000 | 19.5% less |
| Groceries | 97 | 97 | ~Same |
| Transportation | 96 | 98 | 2.1% more |
| Healthcare | 100 | 92 | 8.0% less |
| Utilities | 98 | 102 | 4.1% more |
| Tax Type | Raleigh, NC | Jacksonville, FL |
|---|---|---|
| State Income Tax | 4.50% | None (0%) |
| State Sales Tax | 4.75% | 6.00% |
| Avg Property Tax Rate | 0.70% | 0.80% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Jacksonville to maintain your Raleigh lifestyle.
Based on overall cost index: Raleigh (98) vs Jacksonville (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.