A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Raleigh, NC | Boston, MA | Difference |
|---|---|---|---|
| Overall Cost Index | 98 | 135 | 37.8% more |
| Housing | 104 | 172 | 65.4% more |
| Median 1BR Rent | $1,350 | $2,600 | 92.6% more |
| Median Home Price | $385,000 | $700,000 | 81.8% more |
| Groceries | 97 | 110 | 13.4% more |
| Transportation | 96 | 118 | 22.9% more |
| Healthcare | 100 | 115 | 15.0% more |
| Utilities | 98 | 112 | 14.3% more |
| Tax Type | Raleigh, NC | Boston, MA |
|---|---|---|
| State Income Tax | 4.50% | 9.00% (top) |
| State Sales Tax | 4.75% | 6.25% |
| Avg Property Tax Rate | 0.70% | 1.14% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Boston to maintain your Raleigh lifestyle.
Based on overall cost index: Raleigh (98) vs Boston (135). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.