A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | Washington, DC | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 130 | 14.0% more |
| Housing | 138 | 162 | 17.4% more |
| Median 1BR Rent | $1,550 | $2,200 | 41.9% more |
| Median Home Price | $485,000 | $620,000 | 27.8% more |
| Groceries | 103 | 108 | 4.9% more |
| Transportation | 108 | 122 | 13.0% more |
| Healthcare | 107 | 110 | 2.8% more |
| Utilities | 88 | 105 | 19.3% more |
| Tax Type | Portland, OR | Washington, DC |
|---|---|---|
| State Income Tax | 8.75% (top) | 10.75% (top) |
| State Sales Tax | None (0%) | 6.00% |
| Avg Property Tax Rate | 0.82% | 0.56% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Washington to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs Washington (130). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.