A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 102 | 10.5% less |
| Housing | 138 | 108 | 21.7% less |
| Median 1BR Rent | $1,550 | $1,350 | 12.9% less |
| Median Home Price | $485,000 | $340,000 | 29.9% less |
| Groceries | 103 | 99 | 3.9% less |
| Transportation | 108 | 100 | 7.4% less |
| Healthcare | 107 | 98 | 8.4% less |
| Utilities | 88 | 100 | 13.6% more |
| Tax Type | Portland, OR | Virginia Beach, VA |
|---|---|---|
| State Income Tax | 8.75% (top) | 5.75% (top) |
| State Sales Tax | None (0%) | 5.30% |
| Avg Property Tax Rate | 0.82% | 0.74% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Virginia Beach to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.